The concrete cube register that keeps itself
Completely free. No card, no trial clock, no per-seat pricing. Drop in the paperwork you already have and the register fills itself in, chases the test dates, and checks every result against the conformity criteria as it lands.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Set ref | Date cast | Mix design | Class | Ticket no. | Location or use | Supplier | Cement | Slump | m3 | 3 day | 7 day | 28 day | Required | Position | |
| 1 | EX-075 | 2026-10-20 | EX-NBC37A | C30/37 | EX-357196 | Admin building foundations GL M-2 / N-2 | Northbank Concrete Ltd (fictional) | CEM IIIB+SR | 200 | 20.6 | 37.0 | awaiting | |||
| 2 | EX-074 | 2026-10-17 | EX-NBC37A | C30/37 | EX-357126 | Admin building foundations GL P-3 / N-4 | Northbank Concrete Ltd (fictional) | CEM IIIB+SR | 200 | 20.7 | 27.1 | 37.0 | awaiting | ||
| 3 | EX-073 | 2026-10-14 | EX-NBC45B | C35/45 | EX-357074 | Retaining wall base GL WA / 1-6 | Northbank Concrete Ltd (fictional) | CEM IIIA | 150 | 19.4 | 36.7 | 45.0 | awaiting | ||
| 4 | EX-072 | 2026-10-11 | EX-NBC37A | C30/37 | EX-356999 | Loading dock slab GL WD-WG / 8-10 | Northbank Concrete Ltd (fictional) | CEM IIIB+SR | 200 | 27.4 | 29.3 | 37.0 | awaiting | ||
| 5 | EX-070 | 2026-10-08 | EX-NBC37A | C30/37 | EX-356891 | Warehouse ground slab GL W5-W9 / WA-WJ | Northbank Concrete Ltd (fictional) | CEM IIIB+SR | 210 | 62 | 27.3 | 37.0 | awaiting | ||
| 6 | EX-069 | 2026-10-05 | EX-NBC37A | C30/37 | EX-356814 | Warehouse ground slab GL W1-W5 / WA-WJ | Northbank Concrete Ltd (fictional) | CEM IIIB+SR | 210 | 53.8 | 26.3 | 37.0 | awaiting | ||
| 7 | EX-068 | 2026-10-02 | EX-NBC45B | C35/45 | EX-356771 | Warehouse column bases GL W3 / WC-WF | Northbank Concrete Ltd (fictional) | CEM IIIA | 140 | 13.7 | 36.2 | 45.0 | awaiting | ||
| 8 | EX-067 | 2026-09-29 | EX-NBC37A | C30/37 | EX-356656 | Warehouse foundations GL W7-W9 | Northbank Concrete Ltd (fictional) | CEM IIIB+SR | 180 | 35.8 | 28.8 | 37.0 | awaiting | ||
| 9 | EX-066 | 2026-09-26 | EX-NBC37A | C30/37 | EX-356587 | Warehouse foundations GL W5-W7 | Northbank Concrete Ltd (fictional) | CEM IIIB+SR | 210 | 43.5 | 25.4 | 42.8 | 37.0 | provisional | |
| 10 | EX-064 | 2026-09-23 | EX-NBC37A | C30/37 | EX-356533 | Warehouse foundations GL W2-W5 | Northbank Concrete Ltd (fictional) | CEM IIIB+SR | 190 | 42.6 | 27.9 | 45.7 | 37.0 | provisional | |
| 11 | EX-063 | 2026-09-21 | EX-NBC45B | C35/45 | EX-356416 | Kicker only GL Q / 3-8 | Northbank Concrete Ltd (fictional) | CEM IIIA | 160 | 6.8 | 27.1 | 36.2 | 56.0 | 45.0 | provisional |
| 12 | EX-062 | 2026-09-18 | EX-NBC37A | C30/37 | EX-356313 | Gatehouse pad foundations GL A-B / 1-2 | Northbank Concrete Ltd (fictional) | CEM IIIB+SR | 190 | 7 | 27.2 | 37.0 | awaiting | ||
| 13 | EX-061 | 2026-09-15 | EX-NBC45B | C35/45 | EX-356230 | Crane base TC2 | Northbank Concrete Ltd (fictional) | CEM IIIA | 150 | 31.3 | 33.0 | 45.0 | awaiting | ||
| 14 | EX-060 | 2026-09-12 | EX-NBC45B | C35/45 | EX-356121 | Crane base TC1 | Northbank Concrete Ltd (fictional) | CEM IIIA | 150 | 32.4 | 37.9 | 54.4 | 45.0 | provisional | |
| 15 | |||||||||||||||
| 16 | |||||||||||||||
| 17 |
Click any coloured result to open its strength gain curve. This is a real worked example, sixty sets across two mixes, that any new register can load in one click. Familiar on purpose: the columns you already keep, in a grid you already know. Every cell is editable, every row opens the full set with its cubes, custody and certificates, and every result is boxed red, amber or green against what that mix should be doing at that age.
Five fields. Your company becomes your own private register and nobody else can see it.
Built by Construction Metric for concrete suppliers and subcontractors. Your data is used to run and improve the service and is never sold. The whole policy.
Assessed to BS EN 206 by default, with USA, Australia and New Zealand regimes available. Predictions and maturity estimates are early warnings: the laboratory certificate is always the record.