The concrete cube register that keeps itself
Completely free. No card, no trial clock, no per-seat pricing. Drop in the paperwork you already have and the register fills itself in, chases the test dates, and checks every result against the conformity criteria as it lands.
| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
| Set ref | Date cast | Class | Location or use | Ticket no. | 7 day | 28 day | Required | Position | |
| 1 | WF-018 | 2026-07-20 | C30/37 | Block A level 1 slab, GL 1-4 | DN-70237 | 26.9 | 37.0 | awaiting 28 day | |
| 2 | WF-017 | 2026-06-29 | C30/37 | Block B core walls, lift 1 | DN-70220 | 27.6 | 45.2 | 37.0 | conforming |
| 3 | WF-016 | 2026-06-22 | C30/37 | Block B columns, level 0 | DN-70203 | 19.4 | 31.8 | 37.0 | needs review |
| 4 | WF-015 | 2026-06-15 | C30/37 | Block B ground slab, GL 4-6 | DN-70186 | 25.9 | 42.6 | 37.0 | conforming |
| 5 | WF-014 | 2026-06-08 | C30/37 | Block B ground slab, GL 1-3 | DN-70169 | 26.2 | 42.9 | 37.0 | conforming |
| 6 | WF-013 | 2026-06-01 | C32/40 | Block A core walls, lift 1 | DN-70152 | 27.9 | 44.7 | 40.0 | conforming |
| 7 | WF-012 | 2026-05-25 | C32/40 | Block A columns, level 0 | DN-70135 | 26.8 | 43.7 | 40.0 | conforming |
| 8 | |||||||||
| 9 | |||||||||
| 10 | |||||||||
| 11 |
Familiar on purpose: the columns you already keep, in a grid you already know. Every cell is editable, every row opens the full set with its cubes, custody and certificates.
Five fields. Your company becomes your own private register and nobody else can see it.
Built by Construction Metric for concrete suppliers and subcontractors. Your data is used to run and improve the service and is never sold. The whole policy.
Assessed to BS EN 206 by default, with USA, Australia and New Zealand regimes available. Predictions and maturity estimates are early warnings: the laboratory certificate is always the record.